ANOTANDO FUTBOL

sábado, 13 de septiembre de 2014

MUNDIAL 2010 * PARTE 3

HISTORIA DE LOS MUNDIALES DE FÚTBOL
MUNDIAL 2010-
WORLD CUP 2010
COPA DO MUNDO 2010
PARTE 3
GUIA PLACAR MUNDIAL 2010

TODOS LOS PLANTELES DEL MUNDIAL 2010

Group A
South Africa
No. Pos. Player DoB/Age Caps Club
1 GK Moeneeb Josephs 19 May 1980 (aged 30) 17  Orlando Pirates
2 DF Siboniso Gaxa 6 April 1984 (aged 26) 37  Mamelodi Sundowns
3 DF Tsepo Masilela 5 May 1985 (aged 25) 31  Maccabi Haifa
4 DF Aaron Mokoena (c) 25 November 1980 (aged 29) 101  Portsmouth
5 DF Anele Ngcongca 20 October 1987 (aged 22) 5  Racing Genk
6 MF MacBeth Sibaya 25 November 1977 (aged 32) 58  Rubin Kazan
7 MF Lance Davids 11 April 1985 (aged 25) 22  Ajax Cape Town
8 MF Siphiwe Tshabalala 25 September 1984 (aged 25) 48  Kaizer Chiefs
9 FW Katlego Mphela 29 November 1984 (aged 25) 31  Mamelodi Sundowns
10 MF Steven Pienaar 17 March 1982 (aged 28) 50  Everton
11 MF Teko Modise 22 December 1982 (aged 27) 52  Orlando Pirates
12 MF Reneilwe Letsholonyane 9 June 1982 (aged 28) 13  Kaizer Chiefs
13 MF Kagisho Dikgacoi 24 November 1984 (aged 25) 37  Fulham
14 DF Matthew Booth 14 March 1977 (aged 33) 27  Mamelodi Sundowns
15 DF Lucas Thwala 19 October 1981 (aged 28) 24  Orlando Pirates
16 GK Itumeleng Khune 20 June 1987 (aged 22) 27  Kaizer Chiefs
17 FW Bernard Parker 16 March 1986 (aged 24) 28  Twente
18 FW Siyabonga Nomvethe 2 December 1977 (aged 32) 76  Moroka Swallows
19 MF Surprise Moriri 20 March 1980 (aged 30) 34  Mamelodi Sundowns
20 DF Bongani Khumalo 6 January 1987 (aged 23) 14  Supersport United
21 DF Siyabonga Sangweni 29 September 1981 (aged 28) 8  Golden Arrows
22 GK Shu-Aib Walters 26 December 1981 (aged 28) 0  Maritzburg United
23 MF Thanduyise Khuboni 23 May 1986 (aged 24) 9  Golden Arrows

Mexico
No. Pos. Player DoB/Age Caps Club
1 GK Óscar Pérez 1 February 1973 (aged 37) 52  Chiapas
2 DF Francisco Rodríguez 20 October 1981 (aged 28) 48  PSV Eindhoven
3 DF Carlos Salcido 2 April 1980 (aged 30) 73  PSV Eindhoven
4 DF Rafael Márquez (c) 13 February 1979 (aged 31) 91  Barcelona
5 DF Ricardo Osorio 30 March 1980 (aged 30) 76  VfB Stuttgart
6 MF Gerardo Torrado 30 April 1979 (aged 31) 114  Cruz Azul
7 MF Pablo Barrera 21 June 1987 (aged 22) 21  UNAM
8 MF Israel Castro 29 December 1980 (aged 29) 31  UNAM
9 FW Guillermo Franco 3 November 1976 (aged 33) 21  West Ham United
10 FW Cuauhtémoc Blanco 17 January 1973 (aged 37) 115  Veracruz
11 FW Carlos Vela 1 March 1989 (aged 21) 28  Arsenal
12 DF Paul Aguilar 6 March 1986 (aged 24) 10  Pachuca
13 GK Guillermo Ochoa 13 July 1985 (aged 24) 37  América
14 FW Javier Hernández 1 June 1988 (aged 22) 12  Guadalajara
15 DF Héctor Moreno 17 January 1988 (aged 22) 10  AZ
16 DF Efraín Juárez 22 February 1988 (aged 22) 19  UNAM
17 FW Giovani dos Santos 11 May 1989 (aged 21) 26  Galatasaray
18 MF Andrés Guardado 28 September 1986 (aged 23) 56  Deportivo La Coruña
19 DF Jonny Magallón 21 November 1981 (aged 28) 52  Guadalajara
20 DF Jorge Torres Nilo 16 January 1988 (aged 22) 8  Atlas
21 FW Adolfo Bautista 15 May 1979 (aged 31) 37  Guadalajara
22 MF Alberto Medina 29 May 1983 (aged 27) 56  Guadalajara
23 GK Luis Ernesto Michel 21 July 1979 (aged 30) 4  Guadalajara

Uruguay
No. Pos. Player DoB/Age Caps Club
1 GK Fernando Muslera 16 June 1986 (aged 23) 6  Lazio
2 DF Diego Lugano (c) 2 November 1980 (aged 29) 42  Fenerbahçe
3 DF Diego Godín 16 February 1986 (aged 24) 38  Villarreal
4 DF Jorge Fucile 19 November 1984 (aged 25) 24  Porto
5 MF Walter Gargano 23 July 1984 (aged 25) 28  Napoli
6 DF Mauricio Victorino 11 October 1982 (aged 27) 4  Universidad de Chile
7 FW Edinson Cavani 14 February 1987 (aged 23) 14  Palermo
8 MF Sebastián Eguren 8 January 1981 (aged 29) 27  AIK
9 FW Luis Suárez 24 January 1987 (aged 23) 30  Ajax
10 FW Diego Forlán 19 May 1979 (aged 31) 62  Atlético Madrid
11 MF Álvaro Pereira 28 November 1985 (aged 24) 15  Porto
12 GK Juan Castillo 17 April 1978 (aged 32) 11  Deportivo Cali
13 FW Sebastián Abreu 17 October 1976 (aged 33) 56  Botafogo
14 MF Nicolás Lodeiro 21 March 1989 (aged 21) 4  Ajax
15 MF Diego Pérez 18 May 1980 (aged 30) 50  AS Monaco
16 DF Maxi Pereira 8 June 1984 (aged 26) 37  Benfica
17 MF Egidio Arévalo Ríos 1 January 1982 (aged 28) 6  Peñarol
18 MF Ignacio González 14 May 1982 (aged 28) 17  Valencia
19 DF Andrés Scotti 14 December 1974 (aged 35) 26  Colo-Colo
20 MF Álvaro Fernández 11 October 1985 (aged 24) 7  Universidad de Chile
21 FW Sebastián Fernández 23 May 1985 (aged 25) 6  Banfield
22 DF Martín Cáceres 7 April 1987 (aged 23) 19  Sevilla
23 GK Martín Silva 25 March 1983 (aged 27) 1  Defensor Sporting
EL CANTANTE URUGUAYO JAYME  ROOS FILMÓ EN SUDAFRICA SU DOCUMENTAL 3 MILLONES - EN LA FOTO CON EL CAPITÁN DIEGO LUGANO

France
No. Pos. Player DoB/Age Caps Club
1 GK Hugo Lloris 26 December 1986 (aged 23) 11  Lyon
2 DF Bacary Sagna 14 February 1983 (aged 27) 20  Arsenal
3 DF Éric Abidal 11 September 1979 (aged 30) 54  Barcelona
4 DF Anthony Réveillère 10 November 1979 (aged 30) 6  Lyon
5 DF William Gallas 17 August 1977 (aged 32) 81  Arsenal
6 DF Marc Planus 7 March 1982 (aged 28) 1  Bordeaux
7 MF Franck Ribéry 7 April 1983 (aged 27) 45  Bayern Munich
8 MF Yoann Gourcuff 11 July 1986 (aged 23) 20  Lyon
9 FW Djibril Cissé 12 August 1981 (aged 28) 39  Panathinaikos
10 FW Sidney Govou 27 July 1979 (aged 30) 46  Lyon
11 FW André-Pierre Gignac 5 December 1985 (aged 24) 13  Marseille
12 FW Thierry Henry 17 August 1977 (aged 32) 121  Barcelona
13 DF Patrice Evra (c) 15 May 1981 (aged 29) 30  Manchester United
14 MF Jérémy Toulalan 10 September 1983 (aged 26) 34  Lyon
15 MF Florent Malouda 13 June 1980 (aged 29) 54  Chelsea
16 GK Steve Mandanda 28 March 1985 (aged 25) 13  Marseille
17 DF Sébastien Squillaci 11 August 1980 (aged 29) 20  Arsenal
18 MF Alou Diarra 15 July 1981 (aged 28) 25  Bordeaux
19 MF Abou Diaby 11 May 1986 (aged 24) 5  Arsenal
20 MF Mathieu Valbuena 28 September 1984 (aged 25) 2  Marseille
21 FW Nicolas Anelka 14 March 1979 (aged 31) 67  Chelsea
22 DF Gaël Clichy 26 July 1985 (aged 24) 4  Arsenal
23 GK Cédric Carrasso 30 December 1981 (aged 28) 0  Bordeaux

Group B
Argentina
No. Pos. Player DoB/Age Caps Club
1 GK Diego Pozo 16 February 1978 (aged 32) 3  Colón
2 DF Martín Demichelis 20 December 1980 (aged 29) 25  Bayern Munich
3 DF Clemente Rodríguez 31 July 1981 (aged 28) 11  Estudiantes
4 DF Nicolás Burdisso 12 April 1981 (aged 29) 28  Roma
5 MF Mario Bolatti 17 February 1985 (aged 25) 4  Fiorentina
6 DF Gabriel Heinze 19 April 1978 (aged 32) 63  Marseille
7 MF Ángel di María 14 February 1988 (aged 22) 7  Benfica
8 MF Juan Sebastián Verón 9 March 1975 (aged 35) 69  Estudiantes
9 FW Gonzalo Higuaín 10 December 1987 (aged 22) 4  Real Madrid
10 FW Lionel Messi 24 June 1987 (aged 22) 44  Barcelona
11 FW Carlos Tevez 5 February 1984 (aged 26) 51  Manchester City
12 DF Ariel Garcé 14 July 1979 (aged 30) 3  Colón
13 DF Walter Samuel 23 March 1978 (aged 32) 54  Internazionale
14 MF Javier Mascherano (c) 8 June 1984 (aged 26) 56  Liverpool
15 DF Nicolás Otamendi 12 February 1988 (aged 22) 6  Vélez Sársfield
16 FW Sergio Agüero 2 June 1988 (aged 22) 20  Atlético Madrid
17 MF Jonás Gutiérrez 5 July 1983 (aged 26) 15  Newcastle United
18 FW Martín Palermo 7 November 1973 (aged 36) 14  Boca Juniors
19 FW Diego Milito 12 June 1979 (aged 30) 20  Internazionale
20 MF Maxi Rodríguez 2 January 1981 (aged 29) 35  Liverpool
21 GK Mariano Andújar 30 July 1983 (aged 26) 4  Catania
22 GK Sergio Romero 22 February 1987 (aged 23) 5  AZ
23 MF Javier Pastore 20 June 1989 (aged 20) 0  Palermo
LA HINCHADA ARGENTINA SIEMPRE PRESENTE 

Nigeria
Coach:  Lars Lagerbäck
No. Pos. Player DoB/Age Caps Club
1 GK Vincent Enyeama 29 August 1982 (aged 27) 51  Hapoel Tel Aviv
2 DF Joseph Yobo (c) 6 September 1980 (aged 29) 64  Everton
3 DF Taye Taiwo 16 April 1985 (aged 25) 35  Marseille
4 FW Nwankwo Kanu 1 August 1976 (aged 33) 72  Portsmouth
5 DF Rabiu Afolabi 18 April 1980 (aged 30) 12  Red Bull Salzburg
6 DF Danny Shittu 2 September 1980 (aged 29) 23  Bolton Wanderers
7 FW John Utaka 8 January 1982 (aged 28) 41  Portsmouth
8 FW Yakubu Aiyegbeni 22 November 1982 (aged 27) 47  Everton
9 FW Obafemi Martins 28 October 1984 (aged 25) 27  VfL Wolfsburg
10 FW Brown Ideye[4] 10 October 1988 (aged 21) 0  Sochaux
11 FW Peter Odemwingie 15 July 1981 (aged 28) 43  Lokomotiv Moscow
12 FW Kalu Uche 15 November 1982 (aged 27) 18  Almería
13 MF Ayila Yussuf 4 November 1984 (aged 25) 24  Dynamo Kyiv
14 MF Sani Kaita 2 May 1986 (aged 24) 16  Alania Vladikavkaz
15 MF Lukman Haruna 12 April 1990 (aged 20) 5  AS Monaco
16 GK Austin Ejide 8 April 1984 (aged 26) 16  Hapoel Petah Tikva
17 DF Chidi Odiah 17 December 1983 (aged 26) 21  CSKA Moscow
18 FW Victor Obinna 25 March 1987 (aged 23) 30  Málaga
19 FW Chinedu Obasi 1 June 1986 (aged 24) 17  1899 Hoffenheim
20 MF Dickson Etuhu 8 June 1982 (aged 28) 11  Fulham
21 DF Uwa Echiéjilé 20 January 1988 (aged 22) 9  Rennes
22 DF Dele Adeleye 25 December 1988 (aged 21) 5  Sparta Rotterdam
23 GK Dele Aiyenugba 20 November 1983 (aged 26) 9  Bnei Yehuda

Korea Republic
Coach: Huh Jung-Moo
No. Pos. Player DoB/Age Caps Club
1 GK Lee Woon-Jae 26 April 1973 (aged 37) 130  Suwon Samsung Bluewings
2 DF Oh Beom-Seok 29 July 1984 (aged 25) 37  Ulsan Hyundai
3 DF Kim Hyung-Il 27 April 1984 (aged 26) 2  Pohang Steelers
4 MF Cho Yong-Hyung 3 November 1983 (aged 26) 31  Jeju United
5 MF Kim Nam-Il 14 March 1977 (aged 33) 92  Tom Tomsk
6 MF Kim Bo-Kyung 6 October 1989 (aged 20) 6  Oita Trinita
7 MF Park Ji-Sung (c) 25 February 1981 (aged 29) 88  Manchester United
8 FW Kim Jung-Woo 9 May 1982 (aged 28) 54  Gwangju Sangmu
9 FW Ahn Jung-Hwan 27 January 1976 (aged 34) 70  Dalian Shide
10 FW Park Chu-Young 10 July 1985 (aged 24) 40  AS Monaco
11 FW Lee Seung-Yeoul 6 March 1989 (aged 21) 8  FC Seoul
12 DF Lee Young-Pyo 23 April 1977 (aged 33) 112  Al-Hilal
13 MF Kim Jae-Sung 3 October 1983 (aged 26) 7  Pohang Steelers
14 DF Lee Jung-Soo 8 January 1980 (aged 30) 24  Kashima Antlers
15 DF Kim Dong-Jin 29 January 1982 (aged 28) 61  Ulsan Hyundai
16 MF Ki Sung-Yong 24 January 1989 (aged 21) 21  Celtic
17 MF Lee Chung-Yong 2 July 1988 (aged 21) 23  Bolton Wanderers
18 GK Jung Sung-Ryong 4 January 1985 (aged 25) 15  Seongnam Ilhwa Chunma
19 FW Yeom Ki-Hun 30 March 1983 (aged 27) 33  Suwon Samsung Bluewings
20 FW Lee Dong-Gook 29 April 1979 (aged 31) 83  Jeonbuk Hyundai Motors
21 GK Kim Young-Kwang 28 June 1983 (aged 26) 14  Ulsan Hyundai
22 DF Cha Du-Ri 25 July 1980 (aged 29) 46  SC Freiburg
23 DF Kang Min-Soo 14 February 1986 (aged 24) 31  Suwon Samsung Bluewings

Greece
Coach:  Otto Rehhagel
No. Pos. Player DoB/Age Caps Club
1 GK Kostas Chalkias 30 May 1974 (aged 36) 27  PAOK
2 DF Giourkas Seitaridis 4 June 1981 (aged 29) 67  Panathinaikos
3 DF Christos Patsatzoglou 19 March 1979 (aged 31) 41  Omonia
4 MF Nikos Spiropoulos 10 October 1983 (aged 26) 17  Panathinaikos
5 DF Vangelis Moras 18 August 1981 (aged 28) 10  Bologna
6 MF Alexandros Tziolis 13 February 1985 (aged 25) 17  Siena
7 FW Georgios Samaras 21 February 1985 (aged 25) 32  Celtic
8 DF Avraam Papadopoulos 3 January 1984 (aged 26) 12  Olympiakos
9 FW Angelos Charisteas 9 February 1980 (aged 30) 82  1. FC Nuremberg
10 MF Giorgos Karagounis (c) 6 March 1977 (aged 33) 91  Panathinaikos
11 DF Loukas Vyntra 5 February 1981 (aged 29) 27  Panathinaikos
12 GK Alexandros Tzorvas 12 August 1982 (aged 27) 6  Panathinaikos
13 GK Michalis Sifakis 9 September 1984 (aged 25) 1  Aris
14 FW Dimitris Salpingidis 18 August 1981 (aged 28) 34  Panathinaikos
15 DF Vasilis Torosidis 10 June 1985 (aged 25) 25  Olympiakos
16 DF Sotirios Kyrgiakos 23 July 1979 (aged 30) 56  Liverpool
17 FW Theofanis Gekas 23 May 1980 (aged 30) 46  Hertha BSC
18 MF Sotiris Ninis 3 April 1990 (aged 20) 3  Panathinaikos
19 DF Sokratis Papastathopoulos 9 June 1988 (aged 22) 10  Genoa
20 FW Pantelis Kapetanos 8 June 1983 (aged 27) 3  Steaua Bucureşti
21 MF Kostas Katsouranis 21 June 1979 (aged 30) 67  Panathinaikos
22 DF Stelios Malezas 11 March 1985 (aged 25) 0  PAOK
23 MF Sakis Prittas 9 January 1979 (aged 31) 0  Aris

Group C
England
Coach:  Fabio Capello
No. Pos. Player DoB/Age Caps Club
1 GK David James 1 August 1970 (aged 39) 50  Portsmouth
2 DF Glen Johnson 23 August 1984 (aged 25) 22  Liverpool
3 DF Ashley Cole 20 December 1980 (aged 29) 78  Chelsea
4 MF Steven Gerrard (c) 30 May 1980 (aged 30) 80  Liverpool
5 DF Michael Dawson[5] 18 November 1983 (aged 26) 0  Tottenham Hotspur
6 DF John Terry 7 December 1980 (aged 29) 60  Chelsea
7 MF Aaron Lennon 16 April 1987 (aged 23) 17  Tottenham Hotspur
8 MF Frank Lampard 20 June 1978 (aged 31) 78  Chelsea
9 FW Peter Crouch 30 January 1981 (aged 29) 38  Tottenham Hotspur
10 FW Wayne Rooney 24 October 1985 (aged 24) 60  Manchester United
11 MF Joe Cole 8 November 1981 (aged 28) 54  Chelsea
12 GK Robert Green 18 January 1980 (aged 30) 10  West Ham United
13 DF Stephen Warnock 12 December 1981 (aged 28) 1  Aston Villa
14 MF Gareth Barry 23 February 1981 (aged 29) 36  Manchester City
15 DF Matthew Upson 18 April 1979 (aged 31) 19  West Ham United
16 MF James Milner 4 January 1986 (aged 24) 8  Aston Villa
17 MF Shaun Wright-Phillips 25 October 1981 (aged 28) 31  Manchester City
18 DF Jamie Carragher 28 January 1978 (aged 32) 36  Liverpool
19 FW Jermain Defoe 7 October 1982 (aged 27) 39  Tottenham Hotspur
20 DF Ledley King 12 October 1980 (aged 29) 20  Tottenham Hotspur
21 FW Emile Heskey 11 January 1978 (aged 32) 58  Aston Villa
22 MF Michael Carrick 28 July 1981 (aged 28) 22  Manchester United
23 GK Joe Hart 19 April 1987 (aged 23) 3  Birmingham City

United States
Coach: Bob Bradley
No. Pos. Player DoB/Age Caps Club
1 GK Tim Howard 6 March 1979 (aged 31) 51  Everton
2 DF Jonathan Spector 1 March 1986 (aged 24) 25  West Ham United
3 DF Carlos Bocanegra (c) 25 May 1979 (aged 31) 79  Rennes
4 MF Michael Bradley 31 July 1987 (aged 22) 43  Borussia Mönchengladbach
5 DF Oguchi Onyewu 13 May 1982 (aged 28) 54  Milan
6 DF Steve Cherundolo 19 February 1979 (aged 31) 60  Hannover 96
7 MF DaMarcus Beasley 24 May 1982 (aged 28) 92  Rangers
8 MF Clint Dempsey 9 March 1983 (aged 27) 62  Fulham
9 FW Herculez Gomez 6 April 1982 (aged 28) 4  Puebla
10 MF Landon Donovan 4 March 1982 (aged 28) 123  Los Angeles Galaxy
11 MF Stuart Holden 1 August 1985 (aged 24) 14  Bolton Wanderers
12 DF Jonathan Bornstein 7 November 1984 (aged 25) 32  Chivas USA
13 MF Ricardo Clark 10 March 1983 (aged 27) 29  Eintracht Frankfurt
14 FW Edson Buddle 21 May 1981 (aged 29) 3  Los Angeles Galaxy
15 DF Jay DeMerit 4 December 1979 (aged 30) 19  Watford
16 MF José Francisco Torres 29 October 1987 (aged 22) 10  Pachuca
17 FW Jozy Altidore 6 November 1989 (aged 20) 25  Hull City
18 GK Brad Guzan 9 September 1984 (aged 25) 16  Aston Villa
19 MF Maurice Edu 18 April 1986 (aged 24) 13  Rangers
20 FW Robbie Findley 4 August 1985 (aged 24) 6  Real Salt Lake
21 DF Clarence Goodson 17 May 1982 (aged 28) 14  Start
22 MF Benny Feilhaber 19 January 1985 (aged 25) 32  AGF
23 GK Marcus Hahnemann 15 June 1972 (aged 37) 7  Wolverhampton Wanderers

Algeria
No. Pos. Player DoB/Age Caps Club
1 GK Lounès Gaouaoui 28 September 1977 (aged 32) 48  ASO Chlef
2 DF Madjid Bougherra 7 October 1982 (aged 27) 40  Rangers
3 DF Nadir Belhadj 18 June 1982 (aged 27) 44  Portsmouth
4 DF Antar Yahia (c) 21 March 1982 (aged 28) 43  VfL Bochum
5 DF Rafik Halliche 2 September 1986 (aged 23) 15  Nacional
6 MF Yazid Mansouri 25 February 1978 (aged 32) 66  Lorient
7 MF Ryad Boudebouz 19 February 1990 (aged 20) 1  Sochaux
8 MF Medhi Lacen 5 March 1984 (aged 25) 2  Racing Santander
9 FW Abdelkader Ghezzal 5 December 1984 (aged 25) 18  Siena
10 FW Rafik Saïfi 7 February 1975 (aged 35) 59  Istres
11 FW Rafik Djebbour 8 March 1984 (aged 26) 15  AEK
12 DF Habib Bellaïd 28 March 1986 (aged 24) 1  Eintracht Frankfurt
13 FW Karim Matmour 25 June 1984 (aged 25) 21  Borussia Mönchengladbach
14 DF Abdelkader Laïfaoui 29 July 1981 (aged 28) 6  ES Sétif
15 MF Karim Ziani 17 August 1982 (aged 27) 54  VfL Wolfsburg
16 GK Faouzi Chaouchi 5 December 1984 (aged 25) 9  ES Sétif
17 MF Adlène Guedioura 12 November 1985 (aged 24) 1  Wolverhampton Wanderers
18 DF Carl Medjani 15 May 1985 (aged 25) 0  Ajaccio
19 MF Hassan Yebda 14 April 1984 (aged 26) 9  Portsmouth
20 DF Djamel Mesbah 9 October 1984 (aged 25) 1  Lecce
21 MF Foued Kadir 5 December 1983 (aged 26) 1  Valenciennes
22 MF Djamel Abdoun 14 February 1986 (aged 24) 6  Nantes
23 GK Raïs M'Bohli 25 April 1986 (aged 24) 1  Slavia Sofia

Slovenia
Coach: Matjaž Kek
No. Pos. Player DoB/Age Caps Club
1 GK Samir Handanović 14 July 1984 (aged 25) 38  Udinese
2 DF Mišo Brečko 1 May 1984 (aged 26) 30  1. FC Köln
3 DF Elvedin Džinić 25 August 1985 (aged 24) 0  Maribor
4 DF Marko Šuler 9 March 1983 (aged 27) 16  Gent
5 DF Boštjan Cesar 9 July 1982 (aged 27) 41  Grenoble
6 DF Branko Ilič 6 February 1983 (aged 27) 36  Lokomotiv Moscow
7 FW Nejc Pečnik 3 January 1986 (aged 24) 7  Nacional
8 MF Robert Koren (c) 20 September 1980 (aged 29) 45  West Bromwich Albion
9 FW Zlatan Ljubijankič 15 December 1983 (aged 26) 16  Gent
10 FW Valter Birsa 7 August 1986 (aged 23) 33  Auxerre
11 FW Milivoje Novakovič 18 May 1979 (aged 31) 37  1. FC Köln
12 GK Jasmin Handanovič 28 January 1978 (aged 32) 3  Mantova
13 DF Bojan Jokić 17 May 1986 (aged 24) 33  Chievo
14 FW Zlatko Dedič 10 May 1984 (aged 26) 23  VfL Bochum
15 MF Rene Krhin 21 May 1990 (aged 20) 3  Internazionale
16 GK Aleksander Šeliga 1 February 1980 (aged 30) 1  Sparta Rotterdam
17 MF Andraž Kirm 6 September 1984 (aged 25) 25  Wisła Kraków
18 MF Aleksandar Radosavljević 25 April 1979 (aged 31) 14  Larissa
19 DF Suad Filekovič 16 September 1978 (aged 31) 14  Maribor
20 MF Andrej Komac 4 December 1979 (aged 30) 40  Maccabi Tel Aviv
21 MF Dalibor Stevanovič 27 September 1984 (aged 25) 15  Vitesse
22 DF Matej Mavrič 29 January 1979 (aged 31) 32  TuS Koblenz
23 FW Tim Matavž 13 January 1989 (aged 21) 0  Groningen


Group D
Germany
Coach: Joachim Löw
No. Pos. Player DoB/Age Caps Club
1 GK Manuel Neuer 27 March 1986 (aged 24) 5  Schalke 04
2 DF Marcell Jansen 4 November 1985 (aged 24) 31  Hamburger SV
3 DF Arne Friedrich 29 May 1979 (aged 31) 72  Hertha BSC
4 DF Dennis Aogo 14 January 1987 (aged 23) 2  Hamburger SV
5 DF Serdar Tasci 24 April 1987 (aged 23) 12  VfB Stuttgart
6 MF Sami Khedira 4 April 1987 (aged 23) 5  VfB Stuttgart
7 MF Bastian Schweinsteiger 1 August 1984 (aged 25) 74  Bayern Munich
8 MF Mesut Özil 15 October 1988 (aged 21) 10  Werder Bremen
9 FW Stefan Kießling 25 January 1984 (aged 26) 4  Bayer Leverkusen
10 MF Lukas Podolski 4 June 1985 (aged 25) 73  1. FC Köln
11 FW Miroslav Klose 9 June 1978 (aged 32) 96  Bayern Munich
12 GK Tim Wiese 17 December 1981 (aged 28) 2  Werder Bremen
13 MF Thomas Müller 13 September 1989 (aged 20) 2  Bayern Munich
14 DF Holger Badstuber 13 March 1989 (aged 21) 2  Bayern Munich
15 MF Piotr Trochowski 22 March 1984 (aged 26) 31  Hamburger SV
16 DF Philipp Lahm (c) 11 November 1983 (aged 26) 65  Bayern Munich
17 DF Per Mertesacker 29 September 1984 (aged 25) 62  Werder Bremen
18 MF Toni Kroos 4 January 1990 (aged 20) 4  Bayer Leverkusen
19 FW Cacau 27 March 1981 (aged 29) 8  VfB Stuttgart
20 DF Jérôme Boateng 3 September 1988 (aged 21) 5  Hamburger SV
21 MF Marko Marin 13 March 1989 (aged 21) 9  Werder Bremen
22 GK Hans-Jörg Butt 28 May 1974 (aged 36) 3  Bayern Munich
23 FW Mario Gómez 10 July 1985 (aged 24) 34  Bayern Munich

Australia
Coach:  Pim Verbeek
No. Pos. Player DoB/Age Caps Club
1 GK Mark Schwarzer 6 October 1972 (aged 37) 75  Fulham
2 DF Lucas Neill (c) 9 March 1978 (aged 32) 56  Galatasaray
3 DF Craig Moore 12 December 1975 (aged 34) 50 Unattached
4 MF Tim Cahill 6 December 1979 (aged 30) 40  Everton
5 MF Jason Čulina 5 August 1980 (aged 29) 49  Gold Coast United
6 DF Michael Beauchamp 8 March 1981 (aged 29) 21  Al-Jazira
7 MF Brett Emerton 22 February 1979 (aged 31) 72  Blackburn Rovers
8 DF Luke Wilkshire 1 October 1981 (aged 28) 42  Dynamo Moscow
9 FW Joshua Kennedy 20 August 1982 (aged 27) 19  Nagoya Grampus
10 FW Harry Kewell 22 September 1978 (aged 31) 45  Galatasaray
11 DF Scott Chipperfield 30 December 1975 (aged 34) 65  Basel
12 GK Adam Federici 31 January 1985 (aged 25) 1  Reading
13 MF Vince Grella 5 October 1979 (aged 30) 45  Blackburn Rovers
14 FW Brett Holman 27 March 1984 (aged 26) 31  AZ
15 MF Mile Jedinak 3 August 1984 (aged 25) 11  Antalyaspor
16 MF Carl Valeri 14 August 1984 (aged 25) 22  Sassuolo
17 FW Nikita Rukavytsya 22 June 1987 (aged 22) 3  Roeselare
18 GK Eugene Galeković[6] 12 June 1981 (aged 28) 4  Adelaide United
19 MF Richard Garcia 4 September 1981 (aged 28) 7  Hull City
20 DF Mark Milligan 4 September 1985 (aged 24) 10  JEF United
21 DF David Carney 3 November 1983 (aged 26) 25  Twente
22 MF Dario Vidošić 12 April 1987 (aged 23) 7  MSV Duisburg
23 MF Mark Bresciano 11 February 1980 (aged 30) 55  Palermo

Serbia
No. Pos. Player DoB/Age Caps Club
1 GK Vladimir Stojković 29 July 1983 (aged 26) 33  Wigan Athletic
2 DF Antonio Rukavina 26 January 1984 (aged 26) 20  1860 Munich
3 DF Aleksandar Kolarov 10 November 1985 (aged 24) 13  Lazio
4 MF Gojko Kačar 26 January 1987 (aged 23) 17  Hertha BSC
5 DF Nemanja Vidić 21 October 1981 (aged 28) 45  Manchester United
6 DF Branislav Ivanović 22 February 1984 (aged 26) 31  Chelsea
7 MF Zoran Tošić 28 April 1987 (aged 23) 21  1. FC Köln
8 FW Danko Lazović 17 May 1983 (aged 27) 37  Zenit Saint Petersburg
9 FW Marko Pantelić 15 September 1978 (aged 31) 32  Ajax
10 MF Dejan Stanković (c) 11 September 1978 (aged 31) 88  Internazionale
11 MF Nenad Milijaš 30 April 1983 (aged 27) 17  Wolverhampton Wanderers
12 GK Bojan Isailović 25 March 1980 (aged 30) 4  Zagłębie Lubin
13 DF Aleksandar Luković 23 October 1982 (aged 27) 21  Udinese
14 MF Milan Jovanović 18 April 1981 (aged 29) 26  Standard Liège
15 FW Nikola Žigić 25 September 1980 (aged 29) 45  Valencia
16 DF Ivan Obradović 25 July 1988 (aged 21) 12  Real Zaragoza
17 MF Miloš Krasić 1 November 1984 (aged 25) 31  CSKA Moscow
18 MF Miloš Ninković 25 December 1984 (aged 25) 9  Dynamo Kyiv
19 MF Radosav Petrović 8 March 1989 (aged 21) 9  Partizan
20 DF Neven Subotić 10 December 1988 (aged 21) 13  Borussia Dortmund
21 FW Dragan Mrđa 23 January 1984 (aged 26) 6  Vojvodina
22 MF Zdravko Kuzmanović 22 September 1987 (aged 22) 27  VfB Stuttgart
23 GK Anđelko Đuričić 21 November 1980 (aged 29) 1  União Leiria

Ghana
Coach:  Milovan Rajevac
No. Pos. Player DoB/Age Caps Club
1 GK Daniel Adjei 10 November 1989 (aged 20) 2  Liberty Professionals
2 DF Hans Sarpei 28 June 1976 (aged 33) 23  Bayer Leverkusen
3 FW Asamoah Gyan 22 November 1985 (aged 24) 32  Rennes
4 DF John Paintsil 15 June 1981 (aged 28) 65  Fulham
